Welcome to the official website of Chongqing Jingqing Heavy Machinery Co., Ltd!
Tel:023-67635162 E-mail:cqjingqing@163.com
Performance Cases
————
—— Performance Cases ——
1、2D System Performance List
1、2D System Performance List
No. | Ordering unit | Project scale(annual processing) | Time | Location |
01 | Hami Zhongtian Mining Co., Ltd | 600,000 tons of iron ore | 2013 | Hami City |
02 | Burma Rongling Company | 500,000 tons of tin ore | 2014 | Burma Special Economic Zone |
03 | Taisheng Development Co., Ltd | 800,000 tons of iron ore | 2016 | Mongolia |
04 | Chengde Tianbao Mining Group Co., Ltd | 4 million tons of iron ore | 2017 | Kuancheng county |
05 | Chongqing Iron and Steel Group Design Institute Co., Ltd | Manganese ore pellets 200,000 tons, iron ore pellets 520,000 tons 2020 | 2020 | Pingluo County |
06 | Zhongji Zion Mining Co., Ltd | 1 million tons of iron ore | 2022 | Erenhot City |
07 | Tangshan Youkang Mining Co., LTD | 6 million tons of iron ore | 2023 | Qianxi City |
08 | WISCO Central Africa (Hong Kong) Mining Co., Ltd | 1.5 million tons of iron concentrate per year Annual output of iron concentrate is 1.5 million tons |
Under construction | Liberia |
2、 Performance reality map of partial dry grinding integrated system